BS (Hons.) Computer Science 4-years
Course Duration: 4 years
      Total Credit Hours: 132
      Eligibility Criteria: FSc Pre-Engineering, FSc Computer Science or Equivelant with at least 45% marks in both HSSC and SSC                            
| 
 First    Year - 1st    Term  | ||||
| Course # | Title | Cred.Hrs. | ||
| BCS111 | Calculus and Analytical Geometry | 3 | ||
| BCS112 | EnglishI( Composition and Comprehension) | 3 | ||
| BCS113 | Introduction to Computing | 3(2+1) | ||
| BCS114 | Programming Fundamentals | 4(3+1) | ||
| BCS115 | Islamiat | 2 | ||
| BCS116 | Pakistan Studies | 2 | ||
| 
 | Total Term Cred Hrs | 17 | ||
| 
 First    Year - 2nd    Term  | ||||
| Course # | Title | Cred.Hrs. | ||
| BCS121 | Object oriented programming | 4(3+1) | ||
| BCS122 | Basic Electronics | 3(2+1) | ||
| BCS123 | English II(Technical and Business Writing) | 3 | ||
| BCS124 | Discrete Mathematical Structures | 3 | ||
| BCS125 | Linear Algebra & Applications | 3 | ||
| BCS126 | Statistics & Probability | 3 | ||
| 
 | Total Term Cred Hrs | 19 | ||
| 
 Second Year - 3rd    Term  | ||||
| Course # | Title | Cred.Hrs. | ||
| BCS231 | English III (Communication & Presentation Skills ) | 3 | ||
| BCS232 | Digital Logic and Design | 3(2+1) | ||
| BCS233 | Data Structures and Algorithms | 3(2+1) | ||
| BCS234 | Multivariate Calculus | 3 | ||
| BCS235 | Computer Organization and Architecture | 3 | ||
| BCS236 | Data Communication and Computer Networks | 3(2+1) | ||
| 
 | Total Term Cred Hrs | 18 | ||
| 
 Second    Year - 4th    Term  | ||||
| Course # | Title | Cred.Hrs. | ||
| BCS241 | Database System | 4(3+1) | ||
| BCS242 | Java Programming | 3(2+1) | ||
| BCS243 | Differential Equations | 3 | ||
| BCS244 | Operating Systems | 4(3+1) | ||
| BCS245 | Web Programming | 3(2+1) | ||
| 
 | 
 | 
 | ||
| 
 | Total Term Cred Hrs | 17 | ||
| 
 Third Year - 5th    Term  | ||||
| Course # | Title | Cred.Hrs. | ||
| BCS351 | Computer ArchitectureSoftware Engineering | 3 | ||
| BCS352 | Theory of Automata | 3 | ||
| BCS353 | Networking Strategies | 3 | ||
| BCS354 | Web Engineering | 3 | ||
| BCS355 | Microprocessor and Assembly Language | 3(2+1) | ||
| 
 | 
 | 
 | ||
| 
 | Total Term Credit Hrs | 15 | ||
| 
 Third    Year - 6th    Term | ||||
| Course # | Title | Cred.Hrs. | ||
| BCS361 | Digital Signal Processing | 3 | ||
| BCS362 | Information Security | 3 | ||
| BCS363 | Computer Graphics | 3(2+1) | ||
| BCS364 | Distributed Database | 3 | ||
| BCS365 | Fundamentals of Data Mininig | 3 | ||
| BCS366 | Advance Software Engineering | 3 | ||
| 
 | Total Term Credit Hrs | 18 | ||
| 
 Fourth Year - 7th    Term | ||||
| Course # | Title | Cred Hrs | ||
| BCS471 | Wirless Networking | 3 | ||
| BCS472 | Human Computer Interaction | 3(2+1) | ||
| BCS473 | Design and Analysis of Algorithm | 3 | ||
| BCS474 | Numerical Computing | 3(2+1) | ||
| BCS475 | Artificial Intellegnce | 3(2+1) | ||
| 
 | 
 | 
 | ||
| 
 | total term Credit hrs | 15 | ||
| 
 Fourth Year - 8th Term | ||||
| Course # | Title | Cred Hrs | ||
| BCS481 | Professional Practices | 3 | ||
| BCS482 | Compiler Construction | 3(2+1) | ||
| BCS483 | Software Project Management | 3 | ||
| BCS485 | Final project | 6 | ||
| 
 | Total Term Cred Hrs | 15 | ||
Note:
The courses and semester plan can be modified subject to the decision of board of studies.

